Season | Tournament | Team | Games | Pts | Ast |
2021/2022 | Denmark. Metal Ligaen (Play-off) | 39 | 21 | 8 | |
2020/2021 | NHL | 30 | 41 | 19 | |
2019/2020 | NHL | 33 | 49 | 29 | |
2019/2020 | Poland. PHL (Play-off) | 4 | 2 | 0 | |
2018/2019 | NHL | 33 | 49 | 22 | |
2018/2019 | AHL | 3 | 0 | 0 | |
2018/2019 | AHL | 2 | 0 | 0 | |
2017/2018 | NHL | 7 | 10 | 5 | |
Total | 151 | 172 | 83 |
20.06.2022
|
Bought
| |||
01.08.2021
|
Bought
| |||
27.11.2020
|
Bought
| |||
16.10.2019
|
Bought
| |||
20.06.2019
|
Bought
|