Season | Tournament | Team | Games | Pts | Ast |
2022/2023 | NHL | 49 | 16 | 14 | |
2021/2022 | NHL | 25 | 26 | 21 | |
2021/2022 | AHL | 5 | 2 | 2 | |
2021/2022 | AHL | 1 | 0 | 0 | |
2020/2021 | NHL | 8 | 11 | 10 | |
2014/2015 | Canada. OHL (Play-off) | 35 | 45 | 38 | |
2013/2014 | Canada. OHL (Play-off) | 29 | 33 | 28 | |
2012/2013 | Canada. OHL (Play-off) | 8 | 12 | 8 | |
Total | 160 | 145 | 121 |
01.07.2020
|
Bought
| |||
30.08.2015
|
Bought
|